<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalpa Capital</title>
	<atom:link href="http://www.catalpacapital.com/dibs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalpacapital.com/dibs</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>15 May 2012 – Bloomberg</title>
		<link>http://www.catalpacapital.com/dibs/15-may-2012-bloomberg/</link>
		<comments>http://www.catalpacapital.com/dibs/15-may-2012-bloomberg/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:21:20 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7577</guid>
		<description><![CDATA[U.S. Economy, Housing Market, Investment Strategy March 21 (Bloomberg) &#8212; Joseph McAlinden, chief investment officer at Catalpa Capital Management, talks about the European debt crisis, the U.S. economy and stock market, and investment strategy. He speaks with Pimm Fox and Alix Steel on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/15-may-2012-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 May 2012 &#8211; Country Monitor</title>
		<link>http://www.catalpacapital.com/dibs/2-may-2012-country-monitor/</link>
		<comments>http://www.catalpacapital.com/dibs/2-may-2012-country-monitor/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:55 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7453</guid>
		<description><![CDATA[Most items will now be posted with a three week lag. Information on instant access here. For the full PDF, click here or on the chart:]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/2-may-2012-country-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 May 2012</title>
		<link>http://www.catalpacapital.com/dibs/2-may-2012/</link>
		<comments>http://www.catalpacapital.com/dibs/2-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:16 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[DIBs]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7438</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. INVESTMENT TEAM HIGHLIGHTS Fed Comments Suggests QE3 Remains Unlikely Canadian Graphite Producers Prepare for Boom China’s Vanishing Trade Imbalance Utilities Give Coal the Heave-Ho US Health Spending Is Flattening Out Today’s Issue Cluster: Coal DATA POINTS US – Apr: ADP private sector jobs disappoints, [...]]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/2-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 May 2012</title>
		<link>http://www.catalpacapital.com/dibs/1-may-2012/</link>
		<comments>http://www.catalpacapital.com/dibs/1-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:08 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[DIBs]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7432</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. INVESTMENT TEAM HIGHLIGHTS Delta to Buy Refinery to Lower Fuel Costs The Landlord Economy Is Doing Just Great Australia Cuts Key Rate 50bps to 3.75% Microsoft Hooks Onto Nook FDA may let patients buy drugs without prescriptions Today’s Issue Cluster: US Housing DATA POINTS [...]]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/1-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 April 2012 &#8211; Weekly Macro Deck</title>
		<link>http://www.catalpacapital.com/dibs/30-april-2012-weekly-macro-deck/</link>
		<comments>http://www.catalpacapital.com/dibs/30-april-2012-weekly-macro-deck/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:00:43 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[Macros]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7428</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. For the full PDF, click here or on the chart:]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/30-april-2012-weekly-macro-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 April 2012</title>
		<link>http://www.catalpacapital.com/dibs/30-april-2012/</link>
		<comments>http://www.catalpacapital.com/dibs/30-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:25 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[DIBs]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7413</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. INVESTMENT TEAM HIGHLIGHTS Italy’s 10-yr Debt Costs Climb Towards Threshold 6% Social Gifting: The New Buzzword in E-commerce Automakers May Have Dodged Resin Shortage Threat Potential Record Corn Crop Sows Vast Uncertainty As Waistlines Expand, Hospital Costs Soar Today’s Issue Cluster: EU DATA POINTS [...]]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/30-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 April 2012</title>
		<link>http://www.catalpacapital.com/dibs/27-april-2012/</link>
		<comments>http://www.catalpacapital.com/dibs/27-april-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:13 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[DIBs]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7407</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. INVESTMENT TEAM HIGHLIGHTS Stunned US Home Buyers Find the Bidding Wars Are Back Now Spanish Bank Loans Not for Property Development Are The Concern China buys Boeing 777s, Delays Airbus Deal Piracy Down in Q1, Nigeria Risk Grows China Defiant on Rare Earths; Alternatives [...]]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/27-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 April 2012</title>
		<link>http://www.catalpacapital.com/dibs/26-april-2012/</link>
		<comments>http://www.catalpacapital.com/dibs/26-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:33 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[DIBs]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7353</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. INVESTMENT TEAM HIGHLIGHTS Damaged resin plant will be down at least 6 months Canadian Prices 11% Higher Than US Dow’s new corn: “time bomb” or farmers’ dream? Energy companies seek to develop small reactors Companies to Give Back $1.2b on New Laws, Goldman Says [...]]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/26-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 April 2012 &#8211; Country Monitor</title>
		<link>http://www.catalpacapital.com/dibs/25-april-2012-country-monitor/</link>
		<comments>http://www.catalpacapital.com/dibs/25-april-2012-country-monitor/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:55 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7388</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. For the full PDF, click here or on the chart:]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/25-april-2012-country-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 April 2012</title>
		<link>http://www.catalpacapital.com/dibs/25-april-2012/</link>
		<comments>http://www.catalpacapital.com/dibs/25-april-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:58 +0000</pubDate>
		<dc:creator>Catalpa</dc:creator>
				<category><![CDATA[DIBs]]></category>

		<guid isPermaLink="false">http://www.catalpacapital.com/dibs/?p=7348</guid>
		<description><![CDATA[Posted with a two week lag. Information on instant access here. INVESTMENT TEAM HIGHLIGHTS Cost of Spain’s Housing Bust Could Force a Bailout Amazon Expands Online Offerings Into Industrial and Office Supplies Cameras Defy Smartphone Onslaught Asian Giants Wrestle for TV Control SK Retailers Halt Sales of US Beef Today’s Issue Cluster: Oil Sands DATA [...]]]></description>
		<wfw:commentRss>http://www.catalpacapital.com/dibs/25-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

